Showcase Only
Item | Doors | Length(IN) | Depth(IN) | Height(IN) | Price(USD) |
SHV36M | MIRROR | 36 | 20 | 38 | $742.74 |
SHV48M | MIRROR | 48 | 20 | 38 | $742.74 |
SHV60M | MIRROR | 60 | 20 | 38 | $840.78 |
SHV70M | MIRROR | 70 | 20 | 38 | $867.92 |
SHV36P | PANEL | 36 | 20 | 38 | $697.26 |
SHV48P | PANEL | 48 | 20 | 38 | $697.26 |
SHV60P | PANEL | 60 | 20 | 38 | $774.66 |
SFV70P | PANEL | 70 | 20 | 38 | $841.26 |
Options and Accessories
Item | Discription | Price(USD) |
Color Options | ||
Standard Finishes | Standard LPL : White, Black, Gray. Standard Frame Finish: Aluminum |
$0 |
HV500 | Black Frame Finish | $198 |
HV501 | Gold Frame Finish | $116.13 |
HV580 | Maple LPL | $30.97 |
HV581 | Cherry LPL | $30.97 |
HV582 | Walnut LPL | $30.97 |
HV583 | Oak LPL | $30.97 |
HPL | HPL Laminate | By quote |
Lighting Options | ||
Standard | Non | $0 |
HV502 | T8 Fluorescent Light Strip | $178.06 |
HV503 | Halogen Light Strip | $419.35 |
HV547 | T5 High output fluorescent light strip | $242.58 |
HV541 | Halogen Light track | $212.90 |
HV542 | Halogen Light Track Bulb(each) | $53.77 |
UL | UL Apporved Lighting | $83.34 |
C2C | Case to case wiring | $50.40 |
ULC2C | Case to case wiring with UL Approval | $125 |
LSW | On/Off light switch | $50.40 |
JMCR | Jumper cord for ULC2C(required) | $48 |
Storage Options | ||
Standard | Open stordage without shelf | $0 |
HV522 | 2 Drawer set | $258.06 |
HV524 | 4 drawer set | $516.13 |
HV530 | 2 Door set / 2 drawer combo | $354.84 |
HV531 | 2 Door set / 1 drawer combo | $225.81 |
HV534 | 3/4" sliding doors for 36" or 48" case | $96.77 |
HV536 | 3/4" sliding doors for 60" or 70" case | $116.13 |
HV538 | 3/4" swing doors for 36" or 48" case | $126.78 |
HV539 | 3/4" swing doors for 60" or 70" case | $156.13 |
HV529 | Wood storage shelf (each)* *2 shelves required per row for 48"+ cases |
$25.81 |
Other Options | ||
HV505 | Mirror end w/white back (each) | $38.71 |
HV508 | Panel end(each) | $0 |
HV509 | Lock installed | $30.11 |
HV512 | Offsize standard case | $190.80 |
HV513 | Exterior color on doors and mirror/panel ends | By quote |
HV514 | Front opening glass doors | $0 |
HV545 | Framed showcase doors | $47.32 |
HV558 | Pre-attached showcase(each) | $23.23 |
HV556 | Flushed base | $28.39 |
TT | Trap top | By quote |
TG | Tempered Glass 3/8" glass shelving | By quote |
TSC | Top glass security chips 2/set | $83.35 |
HV510 | Additional Glass shelf(height, depth or length) 1"-12" | By quote |
3/8" glass shelving | By quote |
* 2 shelves required per row.
1. All showcases ordered with lighting are prewired.
2. Standard showcase door are frameless.
SHV
$697.26 (Starting price)
Half Vision Showcases
Half Vision Showcases allow you to display merchandise, along with a beautiful wooden base with standard open storage area. Glass display area is 18" high and 20" deep. Wood base is 16" high and 17.5" deep. Black kick base is 4" high. Overall height is 38". The 36" and 48" showcases come with one 10" deep shelf. The 60" and 70" showcases come with two 10" deep shelves.
18" high display area, 16" high wood base, 4" high kick base.
Standards:
Standard LPL Finishes: White, Black, Gray.
Standard Frame Finish: Aluminum.
Standard Storage: Open
Available Options:
Frame:
HV500
HV501
LPL Finish:
HV550
HV551
Storage:
HV524
HV530
HV534
HV536
Others:
HV502
HV503
HV505
HV508
HV509
HV510
HV512
HV514
HV521
HV541
HV542
Note:
Options will cost additional fee as shown in the "Options and Accessories" chart.
To Order these products, please call/E-mail us!
Call 732-246-7058
or
E: sales@roxydisplay.com
or
submit the quote form
for shipping quote
(Please specify the frame, storage, LPL finish, and other options detail in the following form.)
Shipping Quote Form